Lost Ark - polecane buildy postaci
Najlepsze ścieżki rozwoju bohaterów.
W Lost Ark otrzymujemy dostęp do zróżnicowanych klas postaci, z których każda oferuje unikalne cechy i umiejętności.
Dobrze jest eksperymentować z różnymi kombinacjami umiejętności (szczególnie, że gra umożliwia rozwijanie kilku buildów jednocześnie) i znaleźć zestaw, który najbardziej pasuje do naszego stylu rozgrywki.
Gdy jednak pierwszy raz gramy daną klasą, to możemy skorzystać z jednego z poniższych wzorów rozwoju.
Na tej stronie:
- Warrior - klasy wojownika
- Mage - klasy maga
- Martial Artist - klasy mistrza sztuk walki
- Gunner - klasy strzelca
- Assassin - klasy zabójczyni
Warrior - klasy wojownika
Berserker
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Assault Blade | 10 | Piercing Strike | Focus | Counter-attack |
Diving Slash | 7 | Excellent Mobility | Swordswipe Draft | Brak |
Finish Strike | 10 | Tenacity | Weak Point Detection | Shockwave |
Hell Blade | 10 | Training Results | Melt | Earth Flip |
Red Dust | 7 | Quick Preparation | Vital Point Strike | Brak |
Shoulder Charge | 7 | Excellent Mobility | Down Strike | Brak |
Tempest Slash | 10 | Quick Preparation | Enhanced Strike | Storm Slash |
Whirlwind | 10 | Quick Preparation | Cracked Blade | Vacuum Slash |
Gunlancer
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Bash | 7 | Armor Destruction | Ready Attack | Brak |
Counter Gunlance | 7 | Ready Attack | Quick Preparation | Brak |
Guardian's Thunderbolt | 10 | Dalage Luck | Tough Strike | Lightning Stalk |
Leap Attack | 10 | Direct Blow | Electric Field | Low Shock |
Shield Bash | 10 | Armor Destruction | Weak Point Detection | Additional Hit |
Shield Charge | 7 | Quick Preparation | Wide Strike | Brak |
Shield Strike | 10 | Quick Preparation | Ready Defense | 2nd Turbulence |
Shout of Hatred | 10 | Quick Preparation | Threatener | Open Weakness |
Paladin
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Charge | 7 | Excellent Mobility | Shining Protection | Brak |
Executor's Sword | 10 | Stigmata | Challenger's Will | Executioner's Strike |
Flash Thrust | 10 | Excellent Mobility | Chain Attack | Flash Enhancement |
Godsent Law | 7 | Skilled Wisdom | Brilliant Law | Brak |
Heavenly Blessing | 10 | Faith | Valor | Absolute Blessing |
Holy Protection | 7 | Swift Fingers | Purify | Brak |
Holy Sword | 10 | Stigmata | Weak Point Detection | Condensed Energy |
Wrath of God | 10 | Acuteness | Faith | Express Fury |
Mage - klasy maga
Sorceress
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Dancing Flame | 4 | Magick Circulation | Brak | Brak |
Reign of Frost | 10 | Insight | Unstable Rule | Frost Affinity |
Rime Explosion | 10 | Magick Circulation | Tenacity | Frost Incamate |
Divine Punishment | 10 | Wide-angle Attack | Electric Discharge | Unavoidable Fate |
Elemental Fusion | 7 | Quick Preparation | Magick Amplification | Brak |
Great Fire | 10 | Law of the Jungle | Flame Area | Backfire |
Wave Blessing | 7 | Shield Engancement | Flame's Protection | Brak |
Bard
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Guardian Tune | 7 | Tenacity | Endless Protection | Brak |
March | 7 | Cheerful March | Impaired Mobility | Brak |
Note Bundle | 10 | Repeat Sign | Frozen Note | Ruthless Release |
Prelude of Storm | 10 | Quick Preparation | Wide-angle Attack | Lightning Concentration> |
Rapsody of Light | 4 | Quick Preparation | Brak | Brak |
Sonic Vibration | 7 | Tenacity | Frozen Core | Brak |
Sound Wave | 10 | Large Wave | Endurance Wave | Ground Crush |
Soundholic | 10 | Sound Concentration | Substain Enhancement | Focus Fire |
Stigma | 7 | Wide-angle Attack | Frozen Stigma | Brak |
Martial Artist - klasy mistrza sztuk walki
Wardancer
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Energy Combustion | 4 | Combustible Armor | Intense Battle | Lash Whisper |
Flash Heat Fang | 10 | Sacred Attack | Weak Point Detection | Adrenaline Rush |
Lightning Kick | 10 | Sharp Movement | Thunder Attack | Flash Lightning |
Moon Flash Kick | 10 | Intense Shock | Single Strike | Full Moon Kick |
Roar of Courage | 10 | Magick Control | Supreme Ruler Afterimage | Fatal Wave |
Sky Shattering Blow | 7 | Excellent Mobility | Ready Attack | Brak |
Sweaping Kick | 10 | Weak Point Detection | Light of Justice | Pure Exellence |
Wind Whisper | 10 | Oath of the Wild | Quick Preparation | Ready Attack |
Scrapper
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Chain Destruction Fist | 10 | Endless Rage | Tenacity | Shaking Ground |
Charging Blow | 10 | Ready Attack | Stone Fist | Death Band |
Death Rattle | 10 | Quick Preparation | Single Strike | Shock Explosion |
Dragon Advent | 10 | Moment of Truth | Configuration Attack | Great Destruction |
Fierce Tiger Strike | 10 | Amplified Damage | Focus | Rough Smash |
Roundup Sweep | 10 | Swift Preparation | Madman | Reinforced Strike |
Supernova | 10 | Quick Preparation | Piercing Strike | Spinless Strike |
True Rising Fist | 10 | Lightning Fist | Objective Strike | Dragon Fury |
Soulfist
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Crippling Barrier | 7 | Sturdy Armor | Weak Point Detection | Brak |
Energy Blast | 10 | Weak Point Detection | Ranged Hit | Fist of Fury |
Energy Release | 10 | Fighting Spirit Enhancement | Energy Release Enhancement | Martial Artist's Shout |
Heavenly Squash | 10 | Quick Preparation | Harsh Training | Enormous Palm |
Lightning Palm | 10 | Efficient Striker | Burning Hands | Relentless |
Pulverizing Palm | 10 | Swift Fingers | Fighting Spirit Enhancement | Master Palm Striker |
Shadowbreaker | 10 | Predator | Weak Point Detection | Sixth Sense |
Tempest Blast | 10 | Charge Enhancement | Harsh Training | Demolition |
Venomous Fist | 10 | Charge Enhancement | Successful Change | Fatal Poison |
Striker
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Berserk Circle | 7 | Wide Strike | Weak Point Detection | Brak |
Esoteric Skill: Lightning Tiger Strike | 10 | Single Strike | Piercing Strike | Consecutive Kick |
Esoteric Skill: Tiger Emerges | 10 | Sturdy Armor | Ring of Fire | Ascension |
Lightning Kick | 10 | Ruthless | Intense Shock | Flash Lightning |
Lightning Whisper | 10 | Wide Strike | Transferable Lightning | Law of the Jungle |
Moon Flash Kick | 10 | Intense Shock | Light-footed | Fancy Footwork |
Phoenix Advent | 10 | Fierce Heat | Fierce Attack | Nimble Movement |
Storm Dragon Awakening | 10 | Swift Footwork | Easy Target | Fallen Flower Gak |
Triple Fist | 10 | Burning Hands | Sturdy Armor | Five Chain Fist |
Gunner - klasy strzelca
Deadeye
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
AT02 Grenade | 4 | Weakness Exposure | Brak | Brak |
Cruel Tracer | 10 | Quick Preparation | Rapid Fire Enhancement | Explosive Bullet |
Dexterous Shot | 7 | Agile Movement | Excellent Mobility | Brak |
Enforce Execution | 7 | Excellent Mobility | Tenacity | Brak |
Last Request | 10 | Quick Preparation | Massive Explosion | Volley |
Quick Shot | 10 | Swift Fingers | Initiate Shot | Vital Point Shot |
Shotgun Dominator | 10 | Charge Shot | Weak Point Detection | The Ruler |
Shotgun Rapid Fire | 10 | Close Shot | Enhanced Shot | Special Bullet |
Sign of Apocalypse | 10 | Close Shot | Enhanced Shot | Approached Apocalypse |
Somersault Shot | 4 | Ignore Collision | Brak | Brak |
Spiral Tracer | 4 | Weakness Exposure | Brak | Brak |
Artillerist
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Air Raid | 10 | Quickfire | Light Bombardment | The Big One |
Energy Field | 10 | Field Release | Energy Increase | Solid Shield |
Flamethrower | 10 | Quick Preparation | Shield | Bullet Flame |
Gravity Explosion | 10 | The More the Merrier | Sweeping Gravity | Planetary Gravity |
Homing Barrage | 10 | Guiding Enhancement | Vital Point Bombardment | Power Bomb |
Multiple Rocket Launcher | 10 | Flame Rocket | Quick Bombardment | Access Denied |
Napalm Shot | 7 | Wide Explosion | Flash Explosion | Brak |
Summon Turret | 7 | Armor Destruction | Enhanced Turret | Brak |
Sharpshooter
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Arrow wave | 10 | Enhanced Arrow | Quick Shooting | Multiple Waves |
Atomic Arrow | 10 | Amplified Damage | Enhanced Arrowhead | Long Fuse |
Charged Shot | 10 | Quick Preparation | Double Shot | Steady Aim |
Moving Slash | 10 | Quick Preparation | Silver Master | Survival |
Rapid Shot | 10 | Magick Control | Double Shot | Extensive Shooting |
Sharp Shooter | 10 | Vital Point Strike | Weak Point Detection | Focus Shot |
Snipe | 10 | Quick Preparation | Weak Point Detection | Easy Prey |
Gunslinger
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Bullet Rain | 4 | Ambush | Brak | Brak |
Dexterous Shot | 4 | Weakness Exposure | Brak | Brak |
Dual Buckshot | 10 | In a Tight Spot | Enhancd Fire | Final Blow |
Equilibrium | 4 | Weakness Exposure | Brak | Brak |
Focused Shot | 10 | Quick Aim | Double Tap | Quick Finish |
Last Request | 4 | Quick Preparation | Brak | Brak |
Peacekeeper | 4 | Excellent Mobility | Brak | Brak |
Perfect Shot | 10 | Stable Stance | Kill Confirmation | Enhanced Shot |
Quick Step | 4 | Life Absorption | Brak | Brak |
Sharpshooter | 10 | Special Bullet | In a Tight Spot | Swift Preparation |
Shotgun Rapid Fire | 4 | In a Tight Spot | Enhanced Shot | Special Bullet |
Somersault Shot | 4 | Agile Movement | Brak | Brak |
Spiral Flame | 4 | Quick Aim | Brak | Brak |
Peacekeeper | 4 | Weakness Exposure | Brak | Brak |
Target Down | 10 | Quick Aim | Large magazine | Steady Aim |
Assassin - klasy zabójczyni
Deathblade
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Blitz Rush | 10 | Vital Point Strike | Charge Enhancement | Shadow Rush |
Dark Axel | 10 | Swift Fingers | Tenacity | High Axel |
Head Hunt | 10 | Quick Peparation | Quick Hunt | Enhanced Stun |
Maelstorm | 10 | Cold Touch | Dark Order | Stabilized Energy |
Moonlight Sonic | 10 | Fist of Darkness | Quick Preparation | Shade Sonic |
Spincutter | 4 | Swift Fingers | Brak | Brak |
Turning Slash | 10 | Enhanced Strike | Tenacity | Concentrated Attack |
Upper Slash | 10 | Swift Fingers | Large Twister | Tenacity |
Shadowhunter
Umiejętność | Docelowy poziom | Bonus pierwszy | Bonus drugi | Bonus trzeci |
---|---|---|---|---|
Decimate | 10 | Quick Preparation | Critical Blow | Cruel Hand |
Demon Vision | 10 | Concentrated Release | Electric Discharge | Instant Discharge |
Deamon's Grip | 7 | Quick Preparation | Encroaching Power | Brak |
Demonic Clone | 10 | Vital Point Strike | Chain Attack | Enhanced Release Encroachment |
Demonic Slash | 7 | Excellent Mobility | Nimble Movement | Brak |
Grind Chain | 7 | Quick Preparation | Vital Point Strike | Brak |
Howl | 7 | Quick Preparation | Encroaching Power | Brak |
Sharpened Cut | 10 | Excellent Mobility | Infiltration Attack | Brak |
Poprzednio: Lost Ark - pierwsza godzina rozgrywki, początek
Spis treści: Lost Ark - poradnik i najlepsze porady
Następnie: Lost Ark - pierwsza godzina rozgrywki, początek